
990 ADVENTURE: TO THE END OF THE WORLD
ENGINE
|     Design  |        2-cylinder 4-stroke Otto motor,   75° V arrangement, water-cooled  |   
|     Displacement  |        999 cm³   (60.96 cu in)  |   
|     Bore  |        101 mm (3.98 in)  |   
|     Stroke  |        62.4 mm (2.457 in)  |   
|     Performance  |        78 kW (105 hp)  |   
|     Cold start device  |        Electric starter  |   
|     Transmission  |        6-gears, claw-shifted  |   
|     Engine lubrication  |        Dry sump lubrication system with   two rotor pumps  |   
|     Primary transmission  |        35:67  |   
|     Secondary drive ratio  |        16:42  |   
|     Cooling  |        Water cooling, permanent   circulation of coolant by water pump  |   
|     Clutch  |        Multidisc clutch in oil   bath/hydraulically activated  |   
|     Ignition system  |        Contactless controlled fully   electronic ignition with digital ignition adjustment  |   
CHASSIS
|     Frame  |        Lattice frame made of chrome   molybdenum steel tubing, powder-coated  |   
|     Fork  |        WP Suspension Up Side Down 4860 MXMA PA  |   
|     Shock absorber  |        WP Suspension PDS 5018 DCC   PA  |   
|     Suspension travel Front  |        210 mm (8.27 in)  |   
|     Suspension travel Rear  |        210 mm (8.27 in)  |   
|     Brake system Front  |        Double disk brake with floating   brake calipers and brake discs  |   
|     Brake system Rear  |        Single disc brake with floating   brake caliper and brake disc  |   
|     Brake system  |        Two separate brake circuits with   ABS (antilock brake system) - Brembo/Bosch  |   
|     Brake discs - diameter Front  |        300 mm (11.81 in)  |   
|     Brake discs - diameter Rear  |        240 mm (9.45 in)  |   
|     Chain  |        5/8 x 5/16” X‑ring  |   
|     Steering head angle  |        63.4°  |   
|     Wheelbase  |        1,570 mm (61.81 in)  |   
|     Ground clearance, unloaded  |        261 mm (10.28 in)  |   
|     Seat height, unloaded  |        880 mm (34.65 in)  |   
|     Total fuel tank capacity, approx.  |        20 l (5.3 US gal) Super unleaded (ROZ 95/RON 95/PON 91)  |   
|     Weight without fuel, approx.  |        209 kg (461 lb.)  | 

Price:
990 ADVENTURE will retail at 19.999,00 USD *
Post a Comment