MSRP* | $10,890 (Candy Red/Raven) Available from October 2010/CA model November 2010 $10,690 (Raven) Available from October 2010/CA model November 2010 $10,690 (Team Yamaha Blue/White) Available from October 2010/CA model November 2010 |
ENGINE | |
Type | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves |
Bore x Stroke | 67.0 x 42.5mm |
Compression Ratio | 13.1:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | O-ring chain |
CHASSIS | |
Suspension / Front | 41mm inverted fork; 4-way adjustable, 4.7-in travel |
Suspension / Rear | Single shock; 4-way adjustable, 4.7-in travel |
Brakes / Front | Dual 310mm floating disc; radial-mount 4-piston calipers |
Brakes / Rear | 220mm disc; single-piston caliper |
Tires / Front | 120/70-ZR17 |
Tires / Rear | 180/55-ZR17 |
DIMENSIONS | |
Length | 80.3 in |
Width | 27.8 in |
Height | 43.1 in |
Seat Height | 33.5 in |
Wheelbase | 54.1 in |
Rake (Caster Angle) | 24° |
Trail | 3.8 in |
Oil Capacity (with oil filter change) | 2.75 qt |
Fuel Capacity | 4.5 gal |
Fuel Economy** | 40 mpg |
Wet Weight*** | 417 lb |
OTHER | |
Main Jet | Not Applicable |
Main Air Jet | Not Applicable |
Jet Needle | Not Applicable |
Needle Jet | Not Applicable |
Pilot Air Jet 1 | Not Applicable |
Pilot Outlet | Not Applicable |
Pilot Jet | Not Applicable |
Primary Reduction Ratio | 85/41 (2.073) |
Secondary Reduction Ratio | 45/16 (2.813) |
Gear Ratio - 1st Gear | 31/12 (2.583) |
Gear Ratio - 2nd Gear | 32/16 (2.000) |
Gear Ratio - 3rd Gear | 30/18 (1.667) |
Gear Ratio - 4th Gear | 26/18 (1.444) |
Gear Ratio - 5th Gear | 27/21 (1.286) |
Gear Ratio - 6th Gear | 23/20 (1.150) |
Warranty | 1 Year (Limited Factory Warranty) |
Subscribe to:
Post Comments
(
Atom
)
Post a Comment