1200x
and
davidson
eight
forty
harley
price
specification
sportster
xl
Sportster Forty eight XL 1200X Harley Davidson Specification and Price
With fat front tire and steel peanut tank, this low-slung urban brawler is ready to rip through any scene.
Specification:
ENGINE | ||
ENGINE TYPE | Air-cooled, Evolution ® | |
BORE | 3.5 inch | |
STROKE | 3.812-in | |
DISPLACEMENT | 73.3cu.in | |
COMPRESSION RATIO | 9.7:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
CHASSIS | ||
Exhaust | Chrome, straggered shorty exhaust with slash-cut muffler | |
Wheel, Optional style | n/a | |
Wheel Front Type | Black, Laces Steel | |
Wheel, Rear Type | Black, Laces Steel | |
Brakes, Caliper Type | Dual Piston front, single-piston rear | |
Performance | ||
Engine Torque Testing Method | J1349 | |
Engine Torque | 79 ft.lb | |
Engine Torque (rpm) | 4,000 | |
Lean Angle, Right (deg) | 27.8 | |
Lean Angle, Left (deg) | 26.1 | |
Fuel Economy: combined city/hwy | 48 mpg | |
Dimensions | 17 M/C x MT3.50, CAST ALUMINUM-ALLOY | |
Length | 85.8 in | |
Seat Height Laden | 26 in | |
Seat Height, Unladen | 26.8 in | |
Ground Clearance | 3.9 in | |
Rake (steering head)(deg) | 30 | |
Trail | 4.2 in | |
Wheelbase | 59.8 in | |
Tires, Front Specification | 130/90B19 73H | |
Tires, Rear Specification | 150/80B16 77H | |
Fuel Cap. | 2.1 gal | |
Oil Cap. (w/filter) | 2.8 qt. | |
Weight as shipped | 545 lb,. | |
Weight in running order | 567 lb. | |
Price | $10,499 |
Post a Comment